Leading Dental Materials for 3D Printing
This material has excellent mechanical properties and is comparable to conventional denture base materials.
Specifications
| Property | Requirement | Result | ISO standard | 
| Ultimate flexural strength | ≥ 65 MPa | 84 | ISO 20795-1 | 
| Flexural modulus | ≥ 2000 MPa | 2383 | ISO 20795-1 | 
| Sorption | ≤ 35 µg/mm3 | 28 | ISO 20795-1 | 
| Solubility | ≤ 3,0 µg/mm3 | 0,1 | ISO 20795-1 | 
| Residual monomer | ≤ 2,2 % (w/w) | < 0,1 | ISO 20795-1 | 
| Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 | 
| Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 | 
| Biocompatibility | Not induce any erythema or edema reactions | Comply | ISO 10993-1 | 
| Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 | 
| Biocompatibility | Not cause systemic toxicity | Comply | ISO 10993-1 | 


























